Office of the Secretary of the State | ||||
Statewide Turnout at Connecticut State and Municipal Elections | ||||
1988 to present | ||||
Year | Number registered on ACTIVE voting list as of election day | Number checked as having voted | Percentage Turnout | |
1988 | 1,795,419 | 1,461,962 | 81.4% | |
1989 | 1,727,998 | 911,547 | 52.8% | |
1990 | 1,700,871 | 1,159,361 | 68.2% | |
*1991 | 1,622,009 | 885,415 | 54.6% | |
1992 | 1,961,503 | 1,645,609 | 83.9% | |
**1993 | 1,822,579 | 871,318 | 47.8% | |
1994 | 1,791,685 | 1,166,162 | 65.1% | |
1995 | 1,768,427 | 816,668 | 46.2% | |
1996 | 1,881,323 | 1,410,746 | 75.0% | |
1997 | 1,829,526 | 785,780 | 42.9% | |
1998 | 1,806,750 | 1,022,453 | 56.6% | |
1999 | 1,772,720 | 723,490 | 40.8% | |
2000 | 1,901,203 | 1,474,103 | 77.5% | |
2001 | 1,856,728 | 766,843 | 41.3% | |
2002 | 1,847,247 | 1,043,792 | 56.5% | |
2003 | 1,823,450 | 759,510 | 41.7% | |
2004 |
2,044,181 |
1,607,808 |
78.65% |
|
Except as otherwise noted, figures for odd-numbered years (municipal elections) | ||||
include towns voting in May as well as those voting in November. | ||||
* 1991: 158 towns, Nov. only; figures for 11 May-election towns not available | ||||
** 1993: 165 towns; figures for 4 towns not available |