Mosquito Trapping and Testing Report 08-25-2014
Mosquito Trapping and Testing Report
Week of August 25, 2014
The following numbers of mosquitoes were collected, identified, and then tested at The Connecticut Agricultural Experiment Station in New Haven. The towns and locations of the sites, date of collection, number of mosquitoes tested, and virus isolations are listed. The total number tested this week: 4,059
WNV = West Nile virus
EEE = Eastern Equine Encephalitis virus
JC = Jamestown Canyon
Click here to see a description of the Mosquito Management Program
Click here to see cumulative results to date
Town | Trap Site | Date | No. of Mosquitoes | Pos. or Neg. | Virus | Comments |
Barkhamsted | Hoyt Hayes Swamp | - | **** | - | - | - |
Bethany | Bethany Bog | 8/18 | 27 | Neg. | - | - |
Bethel | Meckauer Park | 8/14 | 22 | Neg. | - | - |
Branford | Hosley Road | - | **** | - | - | - |
Bridgeport | Beardsley Zoo | 8/18 | 174 | Pos. | WNV (1) | Cx. pipiens (1) |
Bridgeport | Barnum Boulevard | 8/18 | 101 | Pos. | WNV (1) | Cx. salinarius (1) |
Canaan | Robin’s Swamp | - | **** | - | - | - |
Cheshire | Lock 12 | 8/14 | 57 | Neg. | - | - |
Chester | Cockaponset St. Forest | 8/14 | 35 | Neg. | - | - |
Cornwall | Mohawk Pond | - | **** | - | - | - |
Cromwell | Cromwell Meadows | 8/18 | 29 | Neg. | - | - |
Danbury | Resevior Road | 8/14 | 298 | Neg. | - | - |
Darien | Brush Island Road | - | **** | - | - | - |
Darien | High School Lane | - | **** | - | - | - |
East Haven | Kenneth Street | - | **** | - | - | - |
Easton | Sport Hill Road | - | **** | - | - | - |
Fairfield | Catamount Road | - | **** | - | - | - |
Fairfield | Pine Creek Area | 8/18 | 43 | Neg. | - | - |
Farmington | Shade Swamp | - | **** | - | - | - |
Franklin | Wildlife Refuge | 8/14 | 136 | Neg. | - | - |
Glastonbury | Tryon Street | - | **** | - | - | - |
Greenwich | Civic Center | 8/18 | 23 | Neg. | - | - |
Greenwich | Lake Avenue | 8/18 | 29 | Neg. | - | - |
Greenwich | Mianus River Park | - | **** | - | - | - |
Groton | U.S. Naval Base | 8/14 | 282 | Neg. | - | - |
Guilford | Moose Hill Road | 8/18 | 22 | Neg. | - | - |
Haddam | Little City Road | 8/18 | 34 | Neg. | - | - |
Hamden | Lake Wintergreen | - | **** | - | - | - |
Hampton | Hampton Reservoir | 8/13 | 190 | Neg. | - | - |
Hartford | Keney Park | - | **** | - | - | - |
Hebron | Raymond Brook Marsh | 8/14 | 40 | Neg. | - | - |
Killingworth | Chittenden Road | 8/14 | 27 | Neg. | - | - |
Ledyard | Cedar Swamp | - | **** | - | - | - |
Litchfield/Morris | White Memorial | 8/18 | 107 | Neg. | - | - |
Lyme | Cedar Lake | 8/13 | 18 | Neg. | - | - |
Madison | Cedar Swamp, Rte. 80 | 8/18 | 70 | Neg. | - | - |
Manchester | Oak Grove Street | - | **** | - | - | - |
Meriden | Falcon Park | 8/13 | 22 | Neg. | - | - |
Middlefield | Durham Meadows | 8/18 | 12 | Neg. | - | - |
Milford | Erna Avenue | 8/14 | 146 | Neg. | - | - |
Milford | Fresh Meadow Lane | 8/14 | 120 | Neg. | - | - |
Monroe | Garder Road | 8/14 | 96 | Neg. | - | - |
New Britain | Village Square Drive | 8/13 | 56 | Neg. | - | - |
New Canaan | Hoyts Swamp | - | **** | - | - | - |
New Canaan | Michigan Road | - | **** | - | - | - |
New Haven | Beaver Pond Park | - | **** | - | - | - |
Newington | Churchill Park | - | **** | - | - | - |
Newtown | Key Rock Road | 8/14 | 17 | Neg. | - | - |
North Branford | Cedar Pond | - | **** | - | - | - |
North Haven | Quinnipiac River Park | - | **** | - | - | - |
North Stonington | Pawcatuck River | - | **** | - | - | - |
North Stonington | Bell Cedar Swamp | - | **** | - | - | - |
North Stonington | Exit 93 | - | **** | - | - | - |
North Stonington | Wyassup Lake | - | **** | - | - | - |
Norwalk | Cranbury Park | 8/13 | 24 | Neg. | - | - |
Norwalk | Rowayton School | 8/14 | 25 | Neg. | - | - |
Old Lyme | Great Island | 8/13 | 17 | Neg. | - | - |
Orange | Meeting House Lane | 8/14 | 73 | Neg. | - | - |
Plainfield | Cedar Swamp | 8/13 | 37 | Neg. | - | - |
Redding | Lyons Swamp | - | **** | - | - | - |
Ridgefield | Great Swamp | 8/13 | 75 | Neg. | - | - |
Shelton | Shelton Avenue | 8/13 | 66 | Neg. | - | - |
South Windsor | Burgess Road | - | **** | - | - | - |
Southington | East/Kensington Rds. | 8/13 | 15 | Neg. | - | - |
Stafford | Cedar Swamp | - | **** | - | - | - |
Stamford | Cove Island Park | 8/20 | 33 | Pos. | WNV (1) | Cx. pipiens (1) |
Stamford | Sleepy Hollow Park | - | **** | - | - | - |
Stamford | Intervale Road | 8/20 | 50 | Pos. | WNV (1) | Cx. pipiens (1) |
Stonington | Barn Island | 8/18 | 16 | Neg. | - | - |
Stonington | Coogan Boulevard | 8/18 | 4 | Neg. | - | - |
Stonington | Stonington High School | 8/18 | 65 | Neg. | - | - |
Stratford | Beacon Point |
|
|
|
| Cx. pipiens (2) |
Stratford | Beaver Dam Road | 8/18 | 49 | Neg. | - | - |
Tolland | Bolton Lake | - | **** | - | - | - |
Trumbull | Cranbury Drive | 8/13 | 49 | Neg. | - | - |
Voluntown | Mt. Misery | - | **** | - | - | - |
Wallingford | South Elm Street | 8/14 | 23 | Neg. | - | - |
Waterbury | Hamilton Park | 8/18 | 40 | Neg. | - | - |
Waterford | Wtfd/N.London Line | - | **** | - | - | - |
West Hartford | Spicebush Swamp | 8/20 | 21 | Pos. | WNV (1) | Cx. pipiens (1) |
West Haven | Thill Street | - | **** | - | - | - |
Westbrook | Willard Avenue | 8/13 | 135 | Neg. | - | - |
Weston | Devil’s Den | 8/13 | 40 | Neg. | - | - |
Westport | North Avenue | 8/14 | 68 | Neg. | - | - |
Westport | Sherwood Island | 8/14 | 37 | Neg. | - | - |
Wethersfield | Goff Road | 8/19 | 5 | Pos. | WNV (1) | Cx. salinarius (1) |
Willington | Pinney Hill Road | - | **** | - | - | - |
Wilton | Saunders Drive | 8/13 | 15 | Neg. | - | - |
Wilton | Spectacle Road | 8/13 | 175 | Neg. | - | - |
Windham | Bass Road | 8/13 | 60 | Neg. | - | - |
Woodbridge | Burnt Swamp Road | 8/13 | 46 | Neg. | - | - |
. | . | . | . | . | . | . |
. | Weekly Total | - | 4,059 | WNV(17) | - | - |
. | Year to Date | - | 205,099 | WNV(33) | - | - |
****test results not available