Telephone/Fax Numbers and E-Mails of Key Contacts
- Program email addresses are provided when available; click on program names in bold font
- You may use program email addresses for:
- submitting questions to that program;
- submitting documents electronically with the exception of documents that specifically state to send to the Central Permit Processing Unit (CPPU); always verify with the program first;
- Note: file size limit is 10 Mb. Call the program for instructions on how to submit larger file sizes.
- Office of Information Management
- Human Resources
- Engineering and Field Support Services
- Financial Management
Bureau of Energy and Technology Policy
Public Utilities Regulatory Authority
Bureau of Materials Management and Compliance Assurance
- Emergency Response Planning and Support
- Waste Engineering and Enforcement
- Water Permitting and Enforcement
Bureau of Water Protection and Land Reuse
DEEP General Information - (860) 424-3000
State Employees Phone Directory
24 Hour Emergency and Information Phone Numbers
COMMISSIONER’S OFFICE
OFFICE | PHONE NUMBER | FAX NUMBER |
---|---|---|
Commissioner Katie Dykes | (860) 424-3001 | (860) 424-4051 |
Chief of Staff Lee Sawyer | (860) 424-3001 | (860) 424-4051 |
Deputy Commissioner Vicki Hackett - Energy and Technology Policy | (860) 827-2805 | (860) 827-2806 |
Deputy Commissioner Betsey Wingfield Air, Waste and Water |
(860) 424-3009 | (860) 424-4054 |
Deputy Commissioner - Natural Resources and Outdoor Recreation | (860) 424-3005 | (860) 424-4070 |
Adjudications | (860) 424-3037 | (860) 424-4052 |
Diversity and Equity | (860) 424-3035 | (860) 424-4153 |
Environmental Justice |
(860) 424-3002 | (860) 424-4153 |
Government Affairs | (860) 424-3001 | |
Indian Affairs |
(860) 424-3066 |
(860) 418-5906 |
Legal Counsel | (860) 424-3001 | (860) 424-4051 |
OFFICE OF COMMUNICATIONS
|
PHONE NUMBER | FAX NUMBER |
---|---|---|
COMMUNICATIONS | ||
Director | (860) 424-4100 | (860) 424-4053 |
Communications | (860) 424-4100 | (860) 424-4053 |
After hours or on weekends and holidays, please call 860-424-3333. |
OFFICE OF PLANNING AND PROGRAM DEVELOPMENT / LAND ACQUISITION AND MANAGEMENT
Director Nicole Lugli |
||
Planning/Compliance Assurance | ||
Client Concierge | (860) 424-3074 | (860) 424-4153 |
Enforcement Policy and Coordination | (860) 424-3001 | (860) 424-4054 |
Environmental Review | (860) 424-3003 | (860) 424-4053 |
Permit Assistance | (860) 424-3003 | (860) 424-4153 |
Pollution Prevention | (860) 424-3297 | (860) 424-4059 |
Land Acquisition and Management | ||
Brownfields | (860) 424-3768 | (860) 418-5906 |
Open Space Land Acquisition and Property Management | (860) 424-3016 | (860) 418-5906 |
BUREAU OF CENTRAL SERVICES
OFFICE OF THE BUREAU CHIEF
PHONE NUMBER | FAX NUMBER | |
---|---|---|
Bureau Chief - Dennis Thibodeau | (860) 424-3100 | (860) 424-3896 |
Personnel Administrator - Joanne Driver | (860) 424-3006 | (860) 424-3896 |
Labor Relations | (860) 424-3006 | (860) 424-3896 |
Payroll | (860) 424-3006 | (860) 424-3636 |
Personnel Development & Benefits Administration | (860) 424-3006 | (860) 424-3896 |
ENGINEERING AND FIELD SUPPORT SERVICES DIVISION
Director - Eric Ott | (860) 424-3131 | (860) 424-4050 |
Agency Fleet | (860) 424-3131 | (860) 424-4050 |
Eastern District | (860) 295-9523 | (860) 295-8175 |
Engineering Services | (860) 342-2215 | (860) 344-2560 |
Health and Safety | (860) 424-3004 | (860) 424-4050 |
Marine District | ||
Western District | (860) 485-0226 | (860) 485-1638 |
Wetlands Restoration Unit | (203) 318-0372 | (203) 318-8546 |
Director - David Johnson | (860) 424-3190 | (860) 424-4071 |
Accounting and Budgeting | (860) 424-3102 | (860) 424-4122 |
Central Permit Processing Unit | (860) 424-4004 | (860) 424-4122 |
|
(860) 424-3555 | (860) 424-4122 |
Environmental Clean-Up Cost Recovery | (860) 424-3145 | (860) 424-4122 |
Grants Management and Special Funds | (860) 424-3190 | (860) 424-4071 |
Licensing/Receivables/Payables | (860) 424-3105 | (860) 424-4122 |
Purchasing, Warehousing and Distribution | (860) 424-3500 | (860) 424-4072 |
UST Cleanup | (860) 424-3657 | (860) 424-4061 |
BUREAU OF ENERGY AND TECHNOLOGY POLICY
PHONE NUMBER | FAX NUMBER | |
---|---|---|
Bureau Chief - Michael Li | (860) 827-2802 | (860) 827-2806 |
Director, Lauren Savidge | ||
(860) 827-2691 | (860) 827-2806 | |
Supply Infrastructure | (860) 827-2655 | (860) 827-2806 |
Renewables | (860) 827-2655 | (860) 827-2806 |
Building and Transportation Decarbonization | (860) 827-2756 | (860) 827-2806 |
Energy Efficiency | (860) 827-2655 | (860) 827-2806 |
Government Initiatives | (860) 827-2655 | (860) 827-2806 |
Transportation | (860) 827-2655 | (860) 827-2806 |
BUREAU OF AIR MANAGEMENT
OFFICE OF THE BUREAU CHIEF
PHONE NUMBER | FAX NUMBER | |
---|---|---|
Bureau Chief - Tracy Babbidge | (860) 424-4152 | (860) 706-5339 |
Business Office | (860) 424-4152 | (860) 706-5339 |
PLANNING AND STANDARDS DIVISION
Director - Paul Farrell | (860) 424-4152 | (860) 706-5339 |
Air Quality Assessment & Network Planning | (860) 424-4152 | (860) 706-5339 |
Ambient Monitoring | (860) 424-3022 | |
Attainment Planning and Modeling | (860) 424-4152 | (860) 706-5339 |
Climate and Energy | (860) 424-4152 | (860) 706-5339 |
Emissions Inventory | (860) 424-4152 | (860) 706-5339 |
Mobile Sources | (860) 424-4152 | (860) 706-5339 |
Director - Ric Pirolli | (860) 424-4152 | (860) 706-5339 |
Administrative Enforcement | (860) 424-4152 | (860) 706-5339 |
Air Pollution Source Complaints Email: deep.aircomplaints@ct.gov |
(860) 424-3436 | (860) 706-5339 |
CEM/Stack Testing | (860) 424-4152 | (860) 706-5339 |
Compliance Reporting | (860) 424-4152 | (860) 706-5339 |
Field Inspection | (860) 424-4152 | (860) 706-5339 |
Director - Jaimeson Sinclair | (860) 424-4152 | (860) 706-5339 |
New Source Review/Title V Permits | (860) 424-4152 | (860) 706-5339 |
Stationary Source Control Group | (860) 424-4152 | (860) 706-5339 |
Director - Jeff Semancik | (860) 424-3029 | (860) 706-5339 |
Radiation | (860) 424-3029 | (860) 706-5339 |
OTHER IMPORTANT NUMBERS
Stage II Gasoline Vapor Recovery Line | (800) 249-1234 | |
Ozone Forecast | (860) 424-4167 |
BUREAU OF MATERIALS MANAGEMENT AND COMPLIANCE ASSURANCE
OFFICE OF THE BUREAU CHIEF
PHONE NUMBER | FAX NUMBER | |
---|---|---|
Bureau Chief - Yvonne Bolton | (860) 424-3021 | (860) 424-4060 |
State Emergency Response Commission | (860) 424-3373 | (860) 424-4059 |
EMERGENCY RESPONSE PLANNING AND SUPPORT
Director - Peter Zack | (860) 424-3024 | (860) 424-4062 |
Emergency Spill Reporting (24 Hour) | (860) 424-3338 | (860) 424-4062 |
Leaking Underground Storage Tank Program | (860) 424-3376 | (860) 424-4061 |
Oil Spill Preparedness | (860) 424-3024 | (860) 424-4062 |
PCB Program | (860) 424-3368 | (860) 424-4061 |
Site Operations | (860) 424-3704 | (860) 424-4067 |
Spill Incident Field Operations | (860) 424-3377 | (860) 424-4062 |
Terminal Program | (860) 424-3298 | (860) 424-4061 |
Underground Storage Tank Enforcement Program | (860) 424-3374 | (860) 424-4061 |
WASTE ENGINEERING AND ENFORCEMENT DIVISION (WEED)
Director - Robert Isner | (860) 424-3023 | (860) 424-4059 |
E-waste Recycling | (860) 424-3023 | (860) 424-4059 |
Hazardous Waste Compliance Assistance | (888) 424-4193 |
(860) 424-4059 |
Hazardous Waste Permitting, Enforcement, Inspection | (860) 424-3023 |
(860) 424-4059 |
Hazardous Waste Manifests | (860) 424-3375 | (860) 424-4059 |
Pesticide Program | (860) 424-3369 | (860) 424-4061 |
Recycling and Source Reduction | (860) 424-3366 | (860) 424-4059 |
Solid Waste Permitting, Enforcement, Operator Certification | (860) 424-3366 | (860) 424-4059 |
Waste Transporters | (860) 424-3366 | (860) 424-4059 |
WATER PERMITTING AND ENFORCEMENT DIVISION
Director - Oswald Inglese | (860) 424-3025 | (860) 424-4074 |
Discharge Monitoring Reports (DMR) | (860) 424-3025 | (860) 424-4074 |
Field Inspection | (860) 424-3025 | (860) 424-4074 |
Stormwater Permitting/Enforcement | (860) 424-3025 | (860) 424-4074 |
Sub-Surface Disposal (Septic Systems) | (860) 424-3025 | (860) 424-4074 |
Wastewater Permitting (NPDES) | (860) 424-3025 | (860) 424-4074 |
Wastewater Permitting (to sewer) | (860) 424-3025 | (860) 424-4074 |
OFFICE OF THE BUREAU CHIEF
PHONE NUMBER | FAX NUMBER | |
---|---|---|
Bureau Chief - Graham Stevens |
(860) 424-3704 | (860) 424-4067 |
LAND AND WATER RESOURCES DIVISION
Director - Brian Thompson |
(860) 424-3019 | (860) 424-4075 |
Coastal Resources | (860) 424-3019 | (860) 424-4075 |
Long Island Sound Study | (860) 424-3019 | (860) 424-4075 |
Habitat Restoration | (860) 424-3019 | (860) 424-4075 |
Land and Water Planning | (860) 424-3019 | (860) 424-4075 |
Aquifer Protection | (860) 424-3019 | (860) 424-4075 |
Inland Wetlands and Watercourses | (860) 424-3019 | (860) 424-4075 |
Flood Management/FEMA | (860) 424-3019 | (860) 424-4075 |
Coastal Planning | (860) 424-3019 | (860) 424-4075 |
Regulatory (Permits) and Enforcement | (860) 424-3019 | (860) 424-4075 |
Director - Jan Czeczotka | (860) 424-3705 | (860) 424-4057 |
Brownfields | (860) 424-3768 | (860) 424-4057 |
Program Coordination | (860) 424-3705 | (860) 424-4057 |
RCRA Corrective Action | (860) 424-3705 | (860) 424-4057 |
Remediation Programs | (860) 424-3705 | (860) 424-4057 |
WATER PLANNING AND MANAGEMENT DIVISION
Director |
(860) 424-3704 | (860) 424-4067 |
Infrastructure Management | (860) 424-3704 | (860) 424-4067 |
Site Operations | (860) 424-3704 | (860) 424-4067 |
Dam Safety | (860) 424-3706 | (860) 424-4067 |
Municipal Wastewater | (860) 424-3704 | (860) 424-4067 |
Flood Alert System | (860) 424-3704 | (860) 424-4067 |
Water Planning | (860) 424-3020 | (860) 424-4067 |
Watersheds | (860) 424-3020 | (860) 424-4067 |
Water Quality | (860) 424-3020 | (860) 424-4067 |
Monitoring | (860) 424-3020 | (860) 424-4067 |
Water Quantity | (860) 424-3020 | (860) 424-4067 |
BUREAU OF NATURAL RESOURCES
OFFICE OF THE BUREAU CHIEF
TITLE/PROGRAM | PHONE NUMBER | FAX NUMBER |
---|---|---|
Bureau Chief - Rick Jacobson | 860-424-3010 | 860-424-4070 |
TITLE/PROGRAM | PHONE NUMBER | FAX NUMBER | |
---|---|---|---|
Director - Pete Aarrestad | 860-424-3474 | 860-424-4070 | |
Inland Fisheries Division | 860-424-3474 | 860-424-4070 | |
Burlington Hatchery |
860-673-2340 |
||
CT Aquatic Resource Education (CARE) |
860-663-1656 |
||
Eastern District Fisheries |
860-295-9523 |
860-344-2941 |
|
Kensington Hatchery |
860-827-7785 |
||
Litchfield Headquarters |
860-567-8998 |
||
Marine Fisheries Program |
860-434-6043 |
860-434-6150 |
|
Quinebaug Hatchery |
860-564-7542 |
860-564-6621 |
|
Western District Fisheries |
860-485-0226 |
860-485-1638 |
TITLE/PROGRAM | PHONE NUMBER | FAX NUMBER |
---|---|---|
Director - Christopher Martin | 860-424-3630 | 860-424-4070 |
Forestry Division | 860-424-3630 |
860-424-4070 |
Eastern District Forestry | 860-295-9523 | 860-344-2941 |
Western District Forestry | 860-485-0226 | 860-485-1638 |
TITLE/PROGRAM | PHONE NUMBER | FAX NUMBER |
---|---|---|
Director - Jenny Dickson | 860-424-3011 | 860-424-4070 |
Wildlife Division | 860-424-3011 | 860-424-4070 |
Eastern District Wildlife | 860-295-9523 | 860-344-2941 |
Franklin Wildlife Management Area | 860-424-3011 | 860-642-7964 |
Natural Diversity Data Base | 860-424-3011 | 860-424-4070 |
Sessions Woods Wildlife Management Area | 860-424-3011 | 860-675-8141 |
Wetlands Restoration/Mosquito Program | 860-424-3011 | 860-642-7964 |
Outreach and Education Program | 860-424-3011 | |
TIP - Turn In Poachers | 800-842-HELP | Toll Free |
BUREAU OF OUTDOOR RECREATION
OFFICE OF THE BUREAU CHIEF
PHONE NUMBER | FAX NUMBER | |
---|---|---|
Bureau Chief - Mike Lambert | (860) 424-3014 | (860) 424-4070 |
STATE PARKS and PUBLIC OUTREACH DIVISION
Director - Tom Tyler | (860) 424-3200 | (860) 424-4070 |
Operations and Park Management | ||
Eastern District Headquarters | (860) 295-9523 | (860) 344-2941 |
Western District Headquarters | (860) 485-0226 | (860) 485-1638 |
Bigelow | (860) 684-3430 | |
Black Rock | (860) 283-8088 | |
Burr Pond | (860) 482-1817 | |
Chatfield | (860) 663-2030 | |
Cockaponset | (860) 345-8521 | |
Devil’s Hopyard | (860) 526-2336 | |
Dinosaur | (860) 529-5816 | |
Fort Griswold | (860) 445-1729 | |
Fort Trumbull | (860) 444-7591 | (860) 444-9201 |
Gardner Lake | (860) 526-2336 | |
Gillette Castle | (860) 526-2336 | (860) 526-0807 |
Hammonasset | (203) 245-2785 | (203) 245-9201 |
Harkness | (860) 443-5725 | (860) 443-3789 |
Hopeville | (860) 376-2920 | (860) 376-0535 |
Lake Waramaug | (860) 868-2592 | |
Macedonia | (860) 927-3238 | |
Machimoodus | (860) 526-2336 | |
Mansfield Hollow | (860) 928-6121 | |
Mashamoquet | (860) 928-6121 | |
Mohawk | (860) 567-5694 | |
Moween | (860) 526-2336 | |
Natchaug | (860) 928-6121 | |
Osbornedale | (203) 735-4311 | |
Pachaug | (860) 376-4075 | (860) 376-1507 |
Penwood | (860) 242-1158 | |
Peoples | (860) 379-2469 | |
Putnam Memorial | (203) 938-2285 | |
Quaddick | (860) 928-9200 | (860) 928-9200 |
Rocky Neck | (860) 739-5471 | (860) 739-1345 |
Salmon River | (860) 295-9523 | |
Shenipsit | (860) 684-3430 | (860) 684-4130 |
Sherwood Island | (203) 226-6983 | (203) 227-5642 |
Sleeping Giant | (203) 287-5658 | |
Southford Falls | (203) 938-2285 | |
Squantz Pond | (203) 312-5023 | |
Sunrise | (860) 526-2336 | |
Topsmead | (203) 567-5694 | |
Wadsworth Falls | (860) 663-2030 | |
Public Outreach/Education | ||
Education | (860) 424-3200 | (860) 424-4070 |
Goodwin Conservation Center | (860) 455-9534 | (860) 455-9857 |
Kellogg Environmental Center | (203) 734-2513 | (860) 622-2648 |
Osborne Homestead Museum | (203) 922-7832 | (860) 622-2648 |
Osborne Homestead Museum (Maintenance) | (203) 922-7831 | (860) 622-2648 |
Related Office: | ||
Meigs Point Nature Center | (203) 245-8743 |
Director - Peter Francis | (860) 434-8638 | (860) 434-3501 |
Boating Courses / Certificate Information | (860) 434-8638 | |
Navigation Safety / Access Information | (860) 434-8638 |
Director | (860) 424-3012 | (860) 424-3672 |
Emergency Dispatch | (860) 424-3333 | (860) 424-4069 |
Law Enforcement Eastern District | (860) 295-9523 | (860) 295-8175 |
Law Enforcement Marine District | (860) 434-9840 | (860) 434-3501 |
Law Enforcement Western District | (860) 485-0226 | (860) 485-1638 |
Wildlife/Fishing Violations - (Toll Free) | (800) 842-4357 |
OTHER IMPORTANT NUMBERS:
Council on Environmental Quality - www.ct.gov/ceq
PHONE NUMBER | FAX NUMBER | |
---|---|---|
Council on Environmental Quality | (860) 424-4000 | (860) 424-4051 |
Connecticut's Soil and Water Conservation Districts - www.conservect.org
PHONE NUMBER | |
---|---|
Northwest Conservation District | (860) 626-7222 |
North Central Conservation District | |
Vernon Office | (860) 875-3881 |
Windsor Office | (860) 285-0867 |
Eastern Connecticut Conservation District | |
Norwich Office | (860) 887-4163 x3011 |
Brooklyn Office | (860) 774-8397 x203 |
Connecticut River Coastal Conservation District | (860) 346-3282 |
Southwest Conservation District | (203) 287-8179 |
Department of Agriculture - portal.ct.gov/doag
PHONE NUMBER | |
---|---|
Commissioner's Office | (860) 713-2500 |
Division of Aquaculture - Shellfish | (203) 874-0696 |
Connecticut Agricultural Experiment Station - portal.ct.gov/caes
PHONE NUMBER | |
---|---|
Main Office | (203) 974-8500 |
Lockwood Farm | (203) 789-7270 |
Department of Motor Vehicles - portal.ct.gov/dmv
PHONE NUMBER | |
---|---|
General Information | (800) 842-8222 |
Boat Registration | (800) 842-8222 |
Emissions Testing | (888) 828-8399 |
Department of Public Health - portal.ct.gov/dph
PHONE NUMBER | |
---|---|
Asbestos Program | (860) 509-7367 |
Indoor Environmental Quality | (860) 509-7744 |
Lead Poisoning Prevention and Control | (860) 509-7740 |
Radon Information | (860) 509-7367 |
Subsurface Sewage Disposal | (860) 509-7296 |
Public Drinking Water Systems | (860) 509-7333 |
Environmental Protection Agency - www.epa.gov
PHONE NUMBER | |
---|---|
EPA - New England | (617) 565-3420 |
EPA - Headquarters | (202) 260-2090 |
Other useful numbers
Content Last Updated April 2020