Active1 Landfill Sites in Connecticut
Town | Facility Address | Owner | Waste Type | Permit No. | Permit Issuance Date |
Comments |
---|---|---|---|---|---|---|
Avon | 281 Huckleberry Hill Road | M | BW | 004-2-9 | 10-19-72 | |
Berlin | Edgewood Avenue | Mattabassett District | SPC/Sludge Ash |
007-1L | 3-19-84 | |
Canaan | Route 63 | M | BW | 021-11 | 4-30-74 | |
Clinton | Old Nod Road | M | BW | 027-1B | 9-6-76 | Limited Capacity |
Deep River | Route 80 | M | BW | 036-BM | 2-22-79 |
No Longer
Accepting Waste
|
Essex | Route 9A | M | BW | 050-2L | 3-15-85 | |
Glastonbury | Tryon Road | M | BW | 057-1B | 6-23-77 | |
Hartland | Grandville Road | M | BW | 065-1B | 9-7-79 | |
Manchester | Olcott Road | M | BW/SPC | 077-2E | 9-23-80 | |
Monroe | Gardner Road | M | BW | 085-13 | 3-5-82 | |
New Milford | Boardman Road | New Milford Connecticut Farms, LLC | SPC | 096-1LO | 5-11-83 | Landfill Mining Operation; On-going. |
Newington | Off Main St. adjacent to Church Hill Park | M | BW | 094-2B | 3-29-83 |
No Longer
Accepting Waste
|
North Stonington | Wintechog Hill Road | M | BW | 158-1L | 11-28-84 | |
Old Lyme | Boston Post Road | M (Kus) | BW (Stumps) | 105-2-L | 11-14-86 | |
Plainville | Granger Lane | M | BW | SW-110-2-L-O | 11-14-86 | Limited Capacity |
Putnam | River Road | Wheelabrator | ASH | 1160391 | 3-19-98 | Lined - 10 Million CY |
Salem | Rattlesnake Ledge Road | M | BW | 121-2L | 11-14-86 | Limited Capacity |
Stonington | Voluntown Road (Route 49) | Conn. American Water Co. | SPC/Alum Residuals | 137-1-L | 4-23-87 | |
Suffield | Mountain Road | M | BW | 139-2E | 11-14-86 | |
Thomaston | Waterbury Road | Patterson Brothers Inc. | BW | 140-2B | 10-16-86 | |
Trumbull | Spring Hill | M | BW | 144-4L | 1-25-88 | Limited Capacity |
Waterbury | Municipal Road | M | SPC/Sludge Ash | 151-5L | 11-14-86 | South End Disposal Area "SEDA" |
Windsor | Huckleberry Road | M | MSW BW |
164-1 | 2-5-73 | Limited Capacity |
Total Active Landfills: 17
Key to Abbreviations:
M - Municipal
BW - Bulky Waste
IND - Industrial Waste
MSW - Municipal Solid Waste
SPC - Special Waste
1 - Landfills that have not completed closure in accordance with solid waste regulations.
For additional information, please contact the Waste Engineering and Enforcement Division at 860-424-3366 or by mail at:
Department of Energy and Environmental Protection
Bureau of Materials Management and Compliance Assurance
Engineering and Enforcement Division
79 Elm Street
Hartford, CT 06106-5127
Content Last Updated February 6, 2020