MORTALITY TABLES
The Connecticut Department of Public Health publishes two sets of mortality statistics for deaths occurring to Connecticut residents. AAMR and YPLL statistics are provided for selected causes of death and, when applicable, statistical comparisons to previous years are also provided. Please visit our technical notes page for definitions of mortality terms and for detailed information about mortality statistics. Periodically, special reports or tabulations related to Connecticut resident deaths are prepared by DPH. The reports for 2010 and later can be found at the bottom of this page.
This series of mortality tables for Connecticut has been revised to incorporate several changes to the tabulation of the AAMR and YPLL statistics. Ten cause-of-death (COD) groups have been added to the tables and existing CODs have been updated for changes in ICD-10 coding. Also, the town- and health district-level mortality tables have been revised to use alternatives to the American Community Survey (ACS) population estimates for town denominators due to limitations with the ACS estimates for many of Connecticut's smaller towns.
The changes described above may make it difficult to compare mortality statistics from the 2010 tables to the previously published 1999-2009 tables. To address this, any series of mortality tables that includes 2010 deaths will also provide revised tabulations for previous years. To avoid confusion, please use the suggested citation provided in the mortality tables to properly cite which mortality figures were used.
Age Adjusted Mortality Rates (AAMR):
AAMR tables list the cause of death (COD), number of deaths for that cause, crude mortality rate (CMR), and age-adjusted mortality rate (AAMR). Information about the importance of adjusting for multiple comparisons in statistical assessments is available here.
NOTE: All tables are Excel 2010. Use the Print Layout view in Excel to display page headers and footers that do not appear in Normal view.
Statewide - All CT Residents | ||||||
1 year | 2005-2017 | 2005-2016 | 2005-2015 | 2000-2014 | ||
3 year | 2015-2017 | 2014-2016 | 2013-2015 | 2012-2014 | 2011-2013 | 2010-2012 |
5 year | 2013-2017 | 2012-2016 | 2011-2015 | 2010-2014 | ||
Statewide by Race/Ethnicity | ||||||
Race/Ethnicity tables for 2010+ do not provide statistical comparisons between races/ethnicities. Standard errors are provided for each AAMR. Data users may use the standard errors to calculate their own tests for significant differences between groups. | ||||||
5 year | 2013-2017 | 2012-2016 | 2011-2015 | 2010-2014 | ||
Town - CT Residents by Town of Residence | ||||||
Additional years for towns not available at this time. Town and Health District files are large and may take over a minute to open. | ||||||
5 year | not avail. | not avail. | 2010-2014 | 2008-2012 | ||
Health Districts - CT Residents by Health District | ||||||
Additional years for health districts not available at this time. Town and Health District files are large and may take over a minute to open. | ||||||
5 year | not avail. | not avail. | not avail. | 2008-2012 |
Years of Potential Life Lost (YPLL):
YPLL tables list the cause of death, number of deaths for that cause (total, under 65, under 75), the years of potential life years lost (YPLL) under 65 and under 75, and the age-adjusted years of potential life years lost under 65 and under 75. Information about the importance of adjusting for multiple comparisons in statistical assessments is available here.
NOTE: All tables are Excel 2010. Use the Print Layout view in Excel to display page headers and footers that do not appear in Normal view.
Statewide - All CT Residents |
||||||
1 year | 2005-2017 | 2005-2016 | 2005-2015 | 2000-2014 | ||
3 year | 2015-2017 | 2014-2016 | 2013-2015 | 2012-2014 | ||
5 year | 2013-2017 | 2012-2016 | 2011-2015 | 2010-2014 | ||
Statewide by Race/Ethnicity | ||||||
Race/Ethnicity tables for 2010+ do not provide statistical comparisons between races/ethnicities. Standard errors are provided for each AAMR. Data users may use the standard errors to calculate their own tests for significant differences between groups. | ||||||
5 year | 2013-2017 | 2012-2016 | 2011-2015 | 2010-2014 | ||
Town - CT Residents by Town of Residence | ||||||
Additional years for towns not available at this time. Town and Health District files are large and may take over a minute to open. | ||||||
5 year | not avail. | not avail. | 2010-2014 | 2008-2012 | ||
Health Districts - CT Residents by Health District | ||||||
Additional years for health districts not available at this time. Town and Health District files are large and may take over a minute to open. | ||||||
5 year | not avail. | not avail. | not avail. | 2008-2012 |
Special Reports:
Leading Causes of Death by Sex, Race, and Hispanic Ethnicity, 2006-2010 (PDF, 868KB)
For questions about the Mortality Statistics provided here, please contact Karyn Backus at 860-509-7342 or karyn.backus@ct.gov.