Press Releases
11/21/2019
Election Results to be Audited from Selected Polling Locations
A manual count of ballots from five percent of all polling places to be matched against machine totals
HARTFORD – Secretary of the State Denise Merrill randomly selected voting precincts to have results audited following the November 5th general election. Five percent of polling places are subject to the audit, as prescribed by Connecticut General Statutes 9-320f. Those manually counted ballots will be matched against vote totals from optical scan machines.
“Auditing election results is one of the strongest protections we have in place to ensure that the results of Connecticut’s elections accurately reflect the votes cast in that election,” said Merrill. “Our top priority is to make sure that every Connecticut voter knows that our elections are secure. Our highest priority remains conducting free and fair elections that count every vote.”
List of polling places to be audited:
Avon | Avon High School - Gymnasium | 510 West Avon Road, Avon, CT-06001 |
Bethlehem | Bethlehem Town Office Building | 36 Main Street South, Bethlehem, CT-06751 |
Bridgeport | Dunbar School | 445 Union Avenue, Bridgeport, CT-06607 |
Bridgeport | Wilbur Cross School | 1775 Reservoire Ave., Bridgeport, CT-06606 |
East Hartford | Mayberry School | 101 Great Hill Road, East Hartford, CT-06108 |
Ellington | Ellington High School | 37 Maple Street, Ellington, CT-06029 |
Groton | School Administration Bldg | 1300 Flanders Road, Mystic, CT-06355 |
Guilford | Melissa Jones School | 181 Ledge Hill Road, Guilford, CT-06437 |
Hartford | Parkville Community School | 1755 Park Street, New Park Avenue Entrance, Hartford, CT-06106 |
Hartford | North End Senior Center | 80 Conventry Street, Hartford, CT-06112 |
Killingworth | Killingworth Elementary School | 340 Route 81, Killingworth, CT-06419 |
Litchfield | Litchfield Fire House | 258 West St, Litchfield, CT-06759 |
Manchester | Buckley School | 250 Vernon Street, Manchester Ct, CT-06042 |
New Britain | School Apartments | 50 Bassett Street, New Britain, CT-06051 |
New Britain | Generale Ameglio Society | 13 Beaver Street, New Britain, CT-06051 |
New Canaan | Merged District 2 And 3 | 468 South Ave, New Canaan, CT |
New Haven | Atwater Senior Center 01 | 26 Atwater Street, New Haven, CT-06513 |
New Milford | Catherine E Lillis Building | 50 East Street, New Milford, CT-06776 |
New Milford | Schaghticoke School | 23 Hipp Road, New Milford, CT-06776 |
New Milford | Gaylordsville Fire House | Kent Road Rt 7, Gaylordsville, CT-06755 |
Newington | John Paterson School---District---6 | Church Street, Newington, CT-06111 |
North Stonington | New Town Hall | 40 Main Street, North Stonington, CT |
Norwich | AHEPA 110 II Apartments | 380 Hamilton Ave, Norwich, CT-06360 |
South Windsor | Eli Terry School-Gym | 569 Griffin Road, South Windsor, CT-06074 |
Sprague | Baltic Fire House | Bushnell Hollow Road Route 138, Baltic, CT-06330 |
Stamford | Domus - The Old Rogers School | 15 Frank Street, Entrance, Stamford, CT-06902 |
Stamford | Cloonan Middle School -Side | 11 Powell Place, Entrance, Stamford, CT-06902 |
Torrington | Coe Park 2 | 101 Litchfield St, Torrington, CT-06790 |
Trumbull | Madison School | 123 4630 Madison Avenue, Trumbull, CT-06611 |
Wallingford | Wallingford Senior Center | 284 Washington St, Wallingford Ct, CT-06492 |
Waterbury | Kingsbury School | 220 Columbia Boulevard, Waterbury, CT-06710 |
West Hartford | West Hartford Town Hall | 50 South Main Street, Auditorium, West Hartford, CT-06107 |
West Haven | Mackrille School | 806 Jones Hill Road, West Haven, CT-06516 |
Windham | Windham Center Fire Dept Local | Windham Center Road, Windham, CT |
Alternates:
Guilford | Abraham Baldwin School | 68 Bullard Drive, Guilford, CT-06437 |
West Haven | Seth Haley School | 146 South Street, West Haven, CT-06516 |
Hartford | Liberty Christian Center-Formerly Horace Bushnell | 23 Vine Street, Hartford, CT-06112 |
Newington | John Wallace Middle School-- District--58 | Halleran Drive, Newington, CT-06111 |
Bridgeport | Bassick High School | 1181 Fairfield Avenue, Bridgeport, CT-06605 |
New Haven | Wexler Grant Local | 55 Foote Street, New Haven, CT-06511 |
Southbury | Center Fire House District #1 | 461 Main Street South, Southbury, CT-06488 |
Bridgeport | Central High School | 1 Lincoln Blvd, Bridgeport, CT-06606 |
North Haven | Ridge Road Elementary School | Ridge Road, North Haven, CT-06473 |
Southington | Plantsville School | 70 Church Street, Plantsville, CT-06479-1196 |
###
- Twitter: Secretary of State on Twitter
- Facebook: Secretary of State on Facebook