Name of State | Connecticut |
Official Designation: | "The Constitution State" was adopted by Act of the Legislature, 1959. |
Indian Name | (Beside the Long Tidal River) Quinnehtukqut |
State Motto: | Qui Transtulit Sustinet--He Who Transplanted Still Sustains. |
The emblems of the State are as follows:
The State Flag was adopted by Act of the Legislature, 1897.
The State Flower, the Mountain Laurel, was adopted by Act of the Legislature, 1907.
The State Bird, the Robin, was adopted by Act of the Legislature, 1943.
The State Tree, the White Oak, was adopted by Act of the Legislature, 1947.
The State Animal, the Sperm Whale, Physeter Catodon, was adopted by Act of the Legislature, 1975.
The State Insect, the Praying Mantis, Mantis Religiosa, was adopted by Act of the Legislature, 1977.
The State Mineral, the Garnet, was adopted by Act of the Legislature, 1977.
The State Song, "Yankee Doodle," was adopted by Act of the Legislature, 1978.
The State Ship, USS Nautilus, was adopted by Act of the Legislature, 1983.
The State Hero, Nathan Hale, was adopted by Act of the Legislature, 1985.
The State Shellfish, the Eastern Oyster, was adopted by Act of the Legislature, 1989.
The State Composer, Charles Edward Ives, was adopted by Act of the Legislature, 1991.
The State Fossil, Eubrontes Giganteus, was adopted by Act of the Legislature, 1991.
The State Heroine, Prudence Crandall, was adopted by Act of the Legislature, 1995.
The State Tartan (see C.G.S., Sec. 3-110j for a description), was adopted by Act of the Legislature, 1995.
The State Folk Dance, Square Dance, was adopted by Act of the Legislature, 1995.
The State Flagship and Tall Ship Ambassador, the Freedom Schooner Amistad, was adopted by Act of the Legislature, 2003.
The State Cantata, "The Nutmeg" by Stanley L. Ralph, was adopted by Act of the Legislature, 2003.
The State Fish, American Shad, was adopted by Act of the Legislature, 2003.
The State Aircraft, F4U Corsair, was adopted by Act of the Legislature, 2005.
Hartford has been the sole Capital City since | 1875 |
Population, 2017, estimated | 3,588,184 |
Cities with largest population (2017, est.): | 1. Bridgeport, 146,579 |
2. New Haven, 131,014 | 3. Stamford, 130,824 |
4. Hartford, 123,400 | 5. Waterbury, 108,629 |
Counties .......8 | Towns .......169 | Cities .......21 | Boroughs .......9 |
Net Grand List of Taxable Property (2017) | est. $375,043,276,926 |
Average rate of taxation (2017 GL/2019 FY) |
est. 31.01 mills |
Motor Vehicle Mill Rate Cap |
45.0 |
Birth Rate (2017-per 1,000 pop.) | 9.76 |
Death Rate (2017-per 1,000 pop.) | 8.76 |
Area of State | approx. 5,565 square miles; 3,561,886 acres |
Land Area of State | approx. 5,565 square miles; 3,561,886 acres |
Length of Boundary | approx. 330 miles (including boundary with New York and Rhode Island in Long Island Sound and Fishers Island Sound) |
Length of Shoreline | approx. 332 miles (including bays and coves) |
Highest Altitude | approx. 2,380 ft. above sea level (slope of Mt. Frissell in Salisbury) |
Mileage of Rivers and Streams | approx. 9,700 |
Number of Lakes and Ponds | approx. 3,900 |
State Parks | 107 |
State Forests | 32 |
National Historic Landmarks | 60 |
Receipts of State Government for the fiscal year July 1, 2017, to June 30, 2018 | $41,503,917,037 |
Disbursements of State Government for the fiscal year July 1, 2017, to June 30, 2018
|
$40,498,734,261 |
Elective State Officers |
6 |
United States Senators from Connecticut | 2 |
United States Representatives | 5 |
State Senators in the General Assembly | 36 |
Representatives in the General Assembly | 151 |
Number of full-time state positions | 29,027 |
Justices of the Supreme Court* | 7 |
Judges of the Appellate Court* | 9 |
Judges of the Superior Court* | 185 |
Senior Judges | 21 |
Probate Courts | 54 |
Regional Children's Probate Courts | 6 |
Dept. of Emergency Services and Public Protection | 1 |
State Police Troops | 11 |
Correctional Centers | 4 |
Number of Inmates, July 1, 2018 | 3,559 |
Correctional Institutions | 10 |
Number of Inmates, July 1, 2018 | 9,841 |
Youth Institution | 1 |
Number of Inmates, July 1, 2018 | 472 |
University of Connecticut's John N. Dempsey Hospital (State, General) | 1 |
Number of in-patient beds - Licensed General Hospital Beds | 224 |
Bassinets (well born) | 10 |
State Inpatient Facilities for Mental Health and Addiction Services | 4 |
Number of patients on books, Jan. 1, 2017 | 649 |
State Training School for persons with intellectual disability | 1 |
Regions | 3 |
Number of individuals in residential settings and with DDS funded residential supports, December 31, 2018* | 5,148 |
Number
|
Full-Time Employees*
|
Students
|
|
University of Connecticut (Including the UConn Health Center) | 1 | 8,398 | 32,257 |
CSCU - Connecticut State University | 4 | 3,056 | 32,722 |
CSCU - Community Colleges | 12 | 2,061 | 47,909 |
CSCU - Charter Oak State College | 1 | 60 | 1,641 |
Independent Colleges and Universities | 21 | 23,013 | 83,292 |
U.S. Coast Guard Academy | 1 | 515 | 1,068 |
Number of Schools and Programs
|
Full-Time Equivalent Professional Staff
|
Students
|
|
Statewide Total | 2,769 | 52,230.3 | 530,612 |
Local Public Schools (and programs) | 1,346 | 47,451.3 | 490,800 |
Charter Schools | 23 | 909.4 | 10,433 |
Academies | 3 | 350.5 | 3,865 |
State Technical and Career High Schools (and programs)
|
20 | 1,235.3 | 10,647 |
State or State-Aided Schools | 35 | 214.6 | 266 |
Regional Educational Service Centers (schools and programs) | 74 | 1,785.2 | 14,601 |
Nonpublic Schools (includes not-for-profit and for-profit schools) PRELIMINARY | 322 | 11,486 | 54,955 |
Number of Farms | 5,500 |
Land in Farms | 390,000 acres |
Average Size of Farm | 69 acres |
Market Value of Products Sold | $550,620,000 |
Crop Sales $389,137,000 (71 percent) | |
Livestock Sales $161,482,000 (29 percent) | |
Average Per Farm | $91,770 |
Government Payments | $4,841,000 |
Average Per Farm Receiving Payments | $9,328 |
Item
|
Quantity |
MARKET VALUE OF AGRICULTURAL PRODUCTS SOLD ($1,000) | |
Total value of agricultural products sold | 550,620 |
Value of crops including nursery and greenhouse | 389,137 |
Value of livestock, poultry, and their products | 161,482 |
VALUE OF SALES BY COMMODITY GROUP ($1,000) | |
Grains, oilseeds, dry beans, and dry peas | 15,216 |
Tobacco | 35,722 |
Cotton and cottonseed |
-
|
Vegetables, melons, potatoes, and sweet potatoes | 36,386 |
Fruits, tree nuts, and berries | 27,349 |
Nursery, greenhouse, floriculture, and sod | 252,923 |
Cut Christmas trees and short rotation woody crops | 6,049 |
Other crops and hay | 15,492 |
Poultry and eggs | 48,859 |
Cattle and calves | 9,751 |
Milk from cows | 69,843 |
Hogs and pigs | 1,259 |
Sheep, goats, wool, mohair, and milk | 1,435 |
Horses, ponies, mules, burros, and donkeys | 8,089 |
Aquaculture | 19,665 |
Other animals and other animal products | 2,583 |
TOP CROP ITEMS (acres) | |
Forage-land used for all hay and haylage, grass silage, and greenchop | 69,013 |
Corn for silage | 21,436 |
Vegetables harvested, all | 9,293 |
Corn for grain | 6,548 |
Cut Christmas trees | 5,389 |
TOP LIVESTOCK INVENTORY ITEMS (number) | |
Layers | (D) |
Pullets for laying replacements | (D) |
Broilers and other meat type chickens | 79,605 |
Cattle and calves | 48,278 |
Horses and ponies | 17,424 |
Other State Highlights, 2012 | |
Economic Characteristics
|
Quantity |
Farms by value of sales: | |
Less than $1,000 | 1,903 |
$1,000 to $2,499 | 749 |
$2,500 to $4,999 | 820 |
$5,000 to $9,999 | 709 |
$10,000 to $19,999 | 581 |
$20,000 to $24,999 | 162 |
$25,000 to $39,999 | 264 |
$40,000 to $49,999 | 88 |
$50,000 to $99,999 | 243 |
$100,000 to $249,999 | 194 |
$250,000 to $499,999 | 103 |
$500,000 or more | 161 |
Total farm production expenses ($1,000) | 586,466 |
Average per farm ($) | 98,120 |
Net cash from farm income of operation ($1,000) | 25,568 |
Average per farm ($) | 4,278 |
Operator Characteristics
|
Quantity |
Principal operators by primary occupation: | |
Farming | 2,766 |
Other | 3,211 |
Principal operators by sex: | |
Male | 4,472 |
Female | 1,505 |
All operators by race 2: | |
American Indian or Alaska Native | 23 |
Asian | 24 |
Black or African American | 11 |
Native Hawaiian or Other Pacific Islander |
-
|
White | 9,474 |
More than one race | 57 |
All Operators of Spanish, Hispanic, or Latino Origin 2: | 129 |
Connecticut Businesses (as of March 22, 2019) | approx. 338,082 |
Foreign Businesses (as of March 22, 2019) | approx. 32,575 |
Corporation Business Tax, July 1, 2017, to June 30, 2018 | $899,728,100 |
Personal Income Tax, July 1, 2017, to June 30, 2018 | $10,769,830,624 |
Sales and Use Tax, July 1, 2017, to June 30, 2018 | $4,530,508,619 |
Fees received by Office of Secretary of the State from July 1, 2017, to June 30, 2018
|
$31,658,474.88 |
Notaries Public
|
48,233 |
Water Companies - Investor owned | 9 |
Water Companies - Municipal | 46 |
Gas Companies - Investor owned | 3 |
Gas Companies - Municipal | 1 |
Water and Sewer Investor Companies | 1 |
Sewer Companies | 0 |
Electric Companies - Investor | 2 |
Electric Companies - Municipal | 6 |
Domestic Telephone Companies providing service in Connecticut | 2 |
Number of Access Lines | 683,928 |
Community Antenna Television | 8 |
Banks and Thrifts | 66 |
National Banks | 20 |
State Banks and Trust Companies | 7 |
State Savings Banks | 24 |
Federal Savings Banks | 3 |
State Savings and Loan Associations | 0 |
Federal Savings and Loan Associations | 1 |
Out of State Banks (operating branches in CT) | 8 |
Foreign Banks (operating branches in CT) | 3 |
State Credit Unions | 30 |
Federal Credit Unions | 65 |
Out of State Credit Unions (operating branches in CT) | 12 |
Check Cashers | 118 |
Debt Adjusters | 41 |
Loan Processor/Underwriter | 182 |
Money Transmitters and Issuers of Money Orders and Travelers' Checks | 122 |
Small Loan Companies | 48 |
Sales Finance Companies | 172 |
Consumer Collection Agencies | 855 |
Mortgage Companies | 1,291 |
Mortgage Loan Originators | 6,896 |
Mortgage Servicers | 149 |
Student Loan Servicers | 45 |
Securities Broker-Dealers Registered | 2,061 |
Securities Broker-Dealer Agents Registered | 166,612 |
Securities Broker-Dealer Branch Offices Registered | 2,530 |
Agents of Issuer Registered | 5 |
SEC Registered Advisors Filing Notice | 2,165 |
Investment Advisers Registered | 483 |
Investment Adviser Agents Registered | 14,380 |
Exempt Reporting Advisers | 138 |
Insurance Companies with Home Office Headquarters in Connecticut, June 30, 2017 | 96 |
All Active Motor Vehicle Registrations as of January 2019 | 3,252,206 |
Total Number of Valid Driver's Licenses as of January 2019 | 2,693,049 |
Newspapers published in State (daily, Sunday, weekly and monthly) | approx. 99 |
Broadcasting Stations (AM) | approx. 32 |
Broadcasting Stations (FM) | approx. 40 |
Television Stations in State | approx. 11 |
Acupuncturists | 404 |
Advanced Practice Registered Nurses | 5,382 |
Athletic Trainers | 773 |
Audiologists | 284 |
Barbers | 1,852 |
Behavioral Analyst | 742 |
Certified Alcohol and Drug Counselors | 186 |
Chiropractors | 997 |
Crematory | 21 |
Dental Anesthesia/Conscious Sedation Permittees | 131 |
Dental Anesthesia Sedation Permittees | 15 |
Dental Hygienists | 3,761 |
Dentists | 3,460 |
Dieticians/Nutritionists | 1,098 |
Electrologists | 129 |
Embalmers | 821 |
Embalmer Apprentice | 20 |
Embalmer Pre-Graduate Trainee | 1 |
Funeral Directors | 41 |
Funeral Home | 301 |
Genetic Counselor | 211 |
Genetic Counselor Temporary Permit | 5 |
Hairdressers/Cosmeticians | 23,599 |
Hearing Instrument Specialists | 121 |
Hearing Instrument Specialist-Training Permit | 20 |
Homeopathic Physicians | 8 |
Licensed Alcohol and Drug Counselors | 889 |
Licensed Clinical Social Workers | 6,903 |
Licensed Nurse Midwives | 208 |
Licensed Practical Nurses | 12,814 |
Licensed Practical Nurse-Temporary | 28 |
Marital and Family Therapists | 1,427 |
Massage Therapists | 5,566 |
Master’s Level Social Work | 3,014 |
Master’s Level Social Work-Temporary Permit | 2 |
Medical School Faculty License | 6 |
Naturopathic Physicians | 361 |
Nurse Aide | 38,135 |
Nurse Aide Training Program Voc-Tech Adult Ed | 9 |
Nurse Aide Training Program Voc-Tech | 9 |
Nurse Aide Training- Community Based Org | 3 |
Nurse Aide Training Program-Community College | 12 |
Nurse Aide Training Program-High School | 20 |
Nurse Aide Training Program-Hospital | 1 |
Nurse Aide Training Program-Nursing Home | 11 |
Nurse Aide Training Program-Other | 6 |
Nursing Home Administrators | 685 |
Occupational Therapists | 2,685 |
Occupational Therapist Assistants | 1,067 |
Occupational Therapist Assistants Temp Permit | 1 |
Occupational Therapist Temp Permit | 8 |
Optical Selling Permit | 224 |
Opticians | 715 |
Opticians Apprentice | 342 |
Optometrists | 750 |
Perfusionists | 85 |
Physical Therapists | 5,172 |
Physical Therapist Assistants | 986 |
Physicians Assistants |
2,659
|
Physicians/Surgeons | 17,840 |
Podiatrists | 308 |
Professional Counselors | 2,875 |
Provisional Faculty Dentist | 37 |
Psychologists | 2,061 |
PT Temporary Permit | 3 |
PTA Temporary Permit | 3 |
Public Fee | 9 |
Radiographers | 4,168 |
Registered Nurses | 65,459 |
Registered Nurses-Temporary | 1,293 |
Resident Dentist | 148 |
Resident Physician | 2,900 |
Resident Physician Assistant | 10 |
Resident Podiatrist | 26 |
Respiratory Care Practitioners | 1,758 |
Speech and Language Pathologists | 2,804 |
Speech and Language Pathologists Temporary Permit | 98 |
Tattoo Technicians | 462 |
Tattoo Technicians-Training Permit | 114 |
Veterinarians | 1,536 |
Commercial Airports | 22* |
Commercial Heliports | 8 |
Private Heliports | 55** |
Private Seaplane Bases | 7 |
Commercial Seaplane Bases | 0 |
Private Airports | 30*** |
Number of Indian Reservations in Connecticut
|
6
|
Number of residents | |
Golden Hill Paugussett Reservation, Trumbull (1/4 acre) | 6 |
Golden Hill Paugussett Reservation, Colchester (106 acres) | 2 to 8 |
Paucatuck Eastern Pequot Reservation, North Stonington (225 acres) | 12 |
Mashantucket Pequot Reservation, Ledyard (1,500 acres federal trust land) | 330 |
Mohegan Reservation, Uncasville (240 acres) (409 acres federal trust land) | 105 |
Schaghticoke Reservation, Kent (400 acres) | 9 |
January 1 | New Year's Day |
First Monday on or after January 15 | Martin Luther King, Jr. Day |
February 12 | Lincoln Day |
Third Monday in February | Washington's Birthday |
Last Monday in May | Memorial Day |
July 4 | Independence Day |
First Monday in September | Labor Day |
Second Monday in October | Columbus Day |
November 11 | Veterans' Day |
December 25 | Christmas |
*The Friday before Easter Sunday | Good Friday |
*The Fourth Thursday in November | Thanksgiving Day |
*These days are designated by the Governor.