2012 Apparent Low Bids
Bid Opening Date Project Number Contract Execution Awarded to
Date
January 11, 2012 (120-86 pdf 2,900 kb) March 7, 2012 Tilcon Connecticut, Inc.
January 18, 2012 (172-406 pdf 194 kb) March 30, 2012 Silktown Roofing, Inc.
February 22, 2012 (102-278 pdf 163 kb) April 24, 2012 O & G Industries, Inc.
February 29, 2012 (170-2773 pdf 31 kb) May 1, 2012 Mohegan Associates, Inc.
March 7, 2012 (42-312 pdf 29 kb) May 4, 2012 Tilcon Connecticut, Inc.
March 14, 2012 No Bids
March 21, 2012 (76-216 pdf 21 kb) May 18, 2012 Tilcon Connecticut, Inc.
March 21, 2012 (98-93 pdf 66 kb) April 18, 2012 Guerrera Const. Co., Inc.
March 21, 2012 (148-204 pdf 27 kb) May 18, 2012 American Ind., Inc.
March 21, 2012 (170-3084 pdf 21 kb) May 11, 2012 Ducci Elect. Contr., Inc.
April 4, 2012 (63-637 pdf 58 kb) August 15, 2012 Lawrence Brunoli, Inc.
April 11, 2012 (57-117 pdf 31 kb) May 18, 2012 American Ind., Inc.
April 18, 2012 (73-173 pdf 42 kb) June 7, 2012 Guerrera Const. Co., Inc.
April 18, 2012 (96-199 pdf 31 kb) May 10, 2012 Tilcon Connecticut, Inc.
April 18, 2012 (165-435 pdf 33 kb) August 2, 2012 The Lane Const., Corp.
April 25, 2012 (165-416 pdf 22 kb) June 7, 2012 R.E.D. Technologies, LLC
May 2, 2012 (22-104 pdf 22 kb) July 9, 2012 All States Asphalt, Inc.
May 2, 2012 (33-128 pdf 27 kb) June 29, 2012 Tilcon Connecticut, Inc.
May 2, 2012 (48-194 pdf 26 kb) June 29, 2012 Tilcon Connecticut, Inc.
May 2, 2012 (92-658 pdf 28 kb) June 6, 2012 Empire Paving, Inc.
May 9, 2012 (92-541 pdf 38 kb) July 9, 2012 R.E.D. Technologies, LLC
May 9, 2012 (152-147 pdf 51 kb) June 25, 2012 Pondview Const., Inc.
May 16, 2012 (28-183 pdf 50 kb) July 19, 2012 Lawrence Brunoli, Inc.
May 16, 2012 (58-325 pdf 30 kb) June 29, 2012 American Ind., Inc.
May 16, 2012 (145-103 pdf 29 kb) July 13, 2012 Palmer Paving Corp.
May 23, 2012 (31-126 pdf 37 kb) July 17, 2012 American Ind., Inc.
May 23, 2012 (154-122 pdf 34 kb) June 29, 2012 American Ind., Inc.
June 6, 2012 (92-655 pdf 24 kb) August 10, 2012 Colonna Masonry Concrete
& Asphalt Paving LLC
June 13, 2012 (165-450 pdf 16 kb) August 9, 2012 S&L Specialty Contr., Inc.
June 20, 2012 (96-194/195 pdf 56 kb) August 17, 2012 Manafort Brothers Inc.
JUne 25, 2012 (154-123 pdf 33 kb) July 25, 2012 Old Colony Const., LLC
June 27, 2012 (170-3055 pdf 19 kb) August 24, 2012 Mohegan Associate, Inc.
July 4, 2012 No Bids-Holiday
July 11, 2012 No Bids
July 18, 2012 No Bids
July 25, 2012 No Bids
August 1, 2012 No Bids
August 8, 2012 No Bids
August 15, 2012 (171-340/342/352 55kb) September 28, 2012 Electrical Contractors, Inc.
August 22, 2012 No Bids
September 5, 2012 No Bids
September 12, 2012 (63-670 pdf 105kb) November 9, 2012 Empire Paving, Inc.
September 12, 2012 (145-99 pdf 50kb) Updated November 2, 2012 Northern Const. Svce.
September 19, 2012 (81-88 pdf 50kb) November 14, 2012 New England Road, Inc.
September 19, 2012 (174-346/174-348/ November 21, 2012 The NY CONN Corp.
174-355 pdf 49kb)
October 3, 2012 (92-649 pdf 128kb) December 5, 2012 Empire Paving, Inc.
October 3, 2012 (172-383 pdf 58kb) November 14, 2012 Total Fence, LLC
October 3, 2012 (172-384/386/398 pdf 49kb) November 29, 2012 Electrical Contractors, Inc.
October 10, 2012 (97-94 pdf 45 kb) December 5, 2012 Black & Warner Const., Inc.
October 10, 2012 (131-198 pdf 57kb) December 14, 2012 King Construction, Inc.
October 17, 2012 No Bids
October 24, 2012 (155-164 pdf 49kb) December 26, 2012 Northern Const. Service, LLC
October 31, 2012 No Bids
NOvember 7, 2012 No Bids
November 14, 2012 (135-297 pdf 68kb) January 14, 2013 Waters Construction Co., Inc.
November 14, 2012 (173-421 pdf 26 kb) January 9, 2013 Odyssey Contracting Corp.
November 14, 2012 (173-423 pdf 20 kb) January 9, 2013 New England Road, Inc.
November 14, 2012 (310-56/310-57 pdf 46 kb) February 14, 2010 Rizzo Corp.
November 28, 2012 (34-325 pdf 32 kb) January 18, 2013 A. M. Rizzo Electrical Contractors, Inc.
November 28, 2012 (42-311 pdf 51 kb) January 14, 2013 Rotha Contracting Co., Inc.
November 28, 2012 (146-194 pdf 20 kb) January 17, 2013 Richards Corporation
December 5, 2012 (165-421 pdf 27 kb) March 26, 2013 Diggs Construction, LLC
December 12, 2012 (28-194 pdf 41 kb) February 6, 2013 McCarthy Concrete, Inc.
December 12, 2012 (56-296 pdf 45 kb) February 4, 2013 Rotha Contracting Co., Inc.
December 12, 2012 (172-407 pdf 15 kb) February 13, 2013 Allied Restoration Corp.
December 21, 2012 (53-175 pdf 75 kb) February 13, 2013 Mohawk Northeast, Inc.