All Data is in PDF Format - 2020
The names of the DBE/SBE firms are the Pre-Award firms approved by the Department. " Type " is not a description of the project. It is only intended as a guide to identify the type of work.
Bid Opening date | Project Number(s) | Type |
Contract Executed on |
Awarded to | DBE/SBE Firms |
1/1/20 | None | ||||
1/8/20 | 0047-0119 | Bridge | 2/26/20 | Gerber Const., Inc. | View |
0055-0141 | Roundabout | 3/9/20 | Ludlow Const. Co., Inc. of Mass. | View | |
0164-0241 | Roof | 4/24/20 | Silkton Roofing, Inc. | View | |
0171-0429 | Salt Shed | 2/7/20 | Commercial Roofing & Contracting, Inc. | View | |
0172-0466 | Tank | 3/10/20 | Old Colony Const., LLC | View | |
0172-0480 | Traffic Signals | 3/6/20 | Electrical Contractors, Inc. | View | |
0301-0510 | Fence | 3/10/20 | McNamee Const., Corp. | View | |
1/15/20 | 0134-0147 | Roundabout | 3/13/20 | Spazzarini Const. Co., Inc. | View |
1/22/20 | 0028-0202 | Bridge | 4/29/20 | Waters Const. Co., Inc. | View |
0092-0676 | Bridge | 3/26/20 | Bridge Diagnostics, Inc. | View | |
0163-0196 | Bridge | 3/26/20 | McNamee Const. Co., Inc. | View | |
1/29/20 | 0044-0154 | Bridge | 3/3/20 | The Middlesex Corp. | View |
2/5/20 | 0058-0336 | Bridge | Withdrawn | ||
2/12/20 | No Bids | ||||
2/19/20 | 0174-0417 | Signing | 3/16/20 | Discount Fence of Conn., LLC | View |
2/26/20 | 0051-0272 | Bridge | Withdrawn | ||
0139-0113 | Bridge | 4/9/20 | Rotha Contracting Co., Inc. | View | |
3/4/20 | 0174-0437 | Pavement | 4/3/20 | Comer Contracting, Inc. | View |
0171-0453 | Pavement | 4/2/20 | Tilcon Connecticut, Inc. | View | |
0172-0493 | Pavement | 4/2/20 | All States Asphalt, Inc. | View | |
0172-0494 | Pavement | 4/2/20 | Tilcon Connecticut, Inc. | View | |
3/11/20 | 0089-0128 | Bridge | Withdrawn 4/1/20, see 4/29/20 | ||
3/18/20 | No Bids | ||||
3/25/20 | 0058-0336 | Bridge | 4/23/20 | Manafort Bros., Inc. | View |
0096-0201 | Bridge | 5/13/20 | The Middlesex Corp. | View | |
0156-0182 | Roundabout | 5/28/30 | Laydon Industries, LLC | View | |
4/1/20 | No Bids | ||||
4/8/20 | 0099-0114/ 0099-0115 | Railroad Crossings | 5/21/20 | NJR Const., LLC | View |
4/15/20 | 0105-0215 | Bridge | 5/29/20 | Arborio Corp. | View |
0174-0418 | Traffic Lights | Withdrawn | |||
4/22/20 | No Bids |
||||
4/29/20 | 0089-0128 | Bridge | 5/29/20 | FGB Const., Co. | View |
5/6/20 | 0174-0418 | Traffic Lights | 6/4/20 | The NY Conn Corp. | View |
5/13/20 | No Bids | ||||
5/20/20 | 0059-0164 | Roundabout | 6/26/20 | Empire Paving, Inc. | View |
5/27/20 | No Bids | ||||
6/3/20 | 0172-0471 | Traffic Lights | 8/12/20 | Ducci Electrical Contractors, Inc. | View |
0320-0019 | High-Level Platforms | 7/20/20 | O & G Industries, Inc. | View | |
6/10/20 | 0014-0186 | Seawall | 7/23/20 | C. J. Fucci, Inc. | View |
0138-0247 | Salt Shed | 8/3/20 | Connecticut Carpentry Corp. | View | |
6/17/20 | 0302-0014 | Railroad Station | 7/29/20 | Banton Const., Co. | View |
6/24/20 | No Bids | ||||
7/1/20 | 0014-0177 | Bridge | 9/1/20 | C.J. Fucci, Inc. | View |
7/8/20 | 0139-0103 | Railroad Crossings |
8/28/20 | NJR Const., LLC | View |
7/15/20 | 0034-0350 | Repair Facility | 8/31/20 | Nosal Builders, Inc. | View |
0093-0218 | Traffic Lights | 8/24/20 | Paramount Const., LLC | View | |
0320-0021 | Network Connectivity | 9/9/20 | Verde Electric Corp. | View | |
7/22/20 | No Bids | ||||
7/29/20 | 0005-0114 | Intersection | 8/31/20 | Richards Corp. | View |
0122-0103 | Bridge | 9/25/20 | The Brunalli Const., Co. | View | |
8/5/20 | No Bids | ||||
8/12/20 | No Bids | ||||
8/19/20 | No Bids | ||||
8/26/20 | No Bids | ||||
9/2/20 | 0063-0694 | Bridge | 10/26/20 | Rotha Contracting Co., Inc. | View |
0171-0458 | Lighting | 9/29/20 | The NY Conn Corp. | View | |
9/9/20 | 0172-0473 | Re-lamping | 10/19/20 | Ducci Electrical Contractors, Inc. | View |
9/16/20 | No Bids | ||||
9/23/20 | 0171-0449 |
Re-lamping |
11/5/20 | The NY Conn Corp. |
View |
9/30/20 | 0043-0131 | Bridge | 11/16/20 | Rotha Contracting Co., Inc. |
View |
0080-0131/ 0130-0184 | Bridge | 11/4/20 | Rotha Contracting Co., Inc. |
View | |
0171-0433/ 0171-0434 |
Traffic Signals | Withdrawn | |||
10/7/20 | 0078-0092 | Bridge | 11/20/20 | McNamee Const., Corp. | View |
0101-0117 | Bridge | 12/3/20 | Arborio Corp. | View | |
0135-0331 | Bridge | 11/25/20 | Rotha Contracting Co., Inc. | View | |
0170-3527 | Sign Supports | 12/4/20 | Liddell Bros., Inc. | View | |
10/14/20 | 0096-0205 | Bridge | 11/25/20 | Dayton Const. Co., Inc. | View |
0173-0496 | VMS | 12/1/20 | A. M. Rizzo Electrical Contractors, Inc. | View | |
10/21/20 | 0103-0266 | Bridge | 12/22/20 | John Rocchio Corp. | View |
0120-0090 | Bridge | 12/16/20 | The Brunalli Const., Co. | View | |
10/28/20 | 0063-0654 | Bridge | 1/14/21 | Mohawk Northeast, Inc. | View |
0115-0121 | Building | 2/10/21 | Burlington Const. Co., Inc. | View | |
0166-0103 | Bridge | 1/5/21 | Guerrera Const. Co., Inc. | View | |
11/4/20 | 0141-0154 | Bridge | 1/4/21 | PJF Const., Corp. | View |
11/11/20 | No Bids | Happy Veterans Day and Thank you | |||
11/18/20 | No Bids |
||||
11/25/20 | No Bids | ||||
12/2/20 | 0083-0263 |
Bridge | Withdrawn | ||
0102-0368 | Route 15 Safety Improvements | 3/31/21 | Waters Const. Co., Inc. | View | |
0126-0174 | Bridge | 1/26/21 | Mohawk Northeast, Inc. | View | |
12/9/20 | 0076-0223 | Bridge | 2/18/21 | Schultz Corp. | View |
0140-0175 | Retaining Wall | 1/15/21 | Dayton Const. co., Inc. | View | |
0151-0333/ 0151-0334 | Bridge | 1/31/21 | Walsh Const. Co. II, LLC | View | |
0162-0156 | Tank Replacement | 2/18/21 | SRS Petroleum Services, Corp. | View | |
0171-0445 | Salt Sheds | 2/8/21 | Silktown Roofing, Inc. | View | |
12/16/20 | 0171-0433/ 0171-0434 | Traffic Signals | 1/27/21 | The NY Conn Corp. | View |
12/18/20 | 0135-0336 | Bridge | 2/4/21 | PJF Const., Corp. | View |