Section 5310 Application Materials
 
The FFY 2023 Section 5310 application is now available for Traditional Capital, Nontraditional Capital and Operating projects.  

The estimated amount of funding available to applicants for the 2023 cycle, itemized by region and project category, is as follows:

 

 URBANIZED AREA  2023 FUNDING TRADITIONAL MINIMUM  NONTRADITIONAL MAXIMUM  STATE ADMINISTRATION 
 Bridgeport/Stamford  $1,154,109 $634,759  $467,415  $51,935 
 Hartford  $1,274,628 $701,045  $516,225  $57,358 
 Springfield, MA  $133,942 $73,668  $54,247  $6,027 
 New Haven  $755,601 $415,580  $306,019  $34,002 
 New London  $272,524 $149,888  $110,372  $12,264 
 Small Urban  $878,868 $483,377  $355,942  $39,549 
 Rural  $443,511 $243,931  $179,622  $19,958 
 Worcester, MA  $46,149 $25,381  $18,691  $2,077 
 ESTIMATED TOTAL  $4,959,332 $2,727,629  $2,008,533  $223,170 

 

Applications are due by 4:00 p.m. Tuesday, April 2, 2024

The application materials can be found online at the state’s contracting portal CTsource Bid Board (search for solicitation "20575") and here: