YesRound 6
All contracts need to
be completed in full and contain all of the required documentation from the last
column. The required documents can be found in the link "Grantee
Submittal Documents and Information Checklist".
Please mail one (1) signed copy to: Valerie Clark, Office of Policy and Management,
450 Capitol Avenue, Hartford, CT 06106.
If you have any questions, please call Valerie at 860-418-6313. Once a project has
been executed the dates will appear below.
#
|
Contract # | Name of Organization | Project Type | Amount of Award | Execution Dates | Complete |
1 | 18OPM8005AA | Ability Beyond Disability, Inc. | Improvements | $283,800 | 6/11/18-6/10/19 | |
2 | 18OPM8005AB | Ability Beyond Disability, Inc. | Improvements | $186,450 | 6/11/18-6/10/19 | Yes |
3 | 18OPM8005AC | Ability Beyond Disability, Inc. | Improvements | $259,875 | 6/18/18-6/17/19 | |
4 | 18OPM8005AD | Ability Beyond Disability, Inc. | Improvements | $160,875 | 6/11/18-6/10/19 | |
5 | 18OPM8005EA | The Access Agency, Inc. | Renovation | $73,000 | 8/2/18-8/1/19 | Yes |
6 | 18OPM8005AE | Alliance for Living, Inc. | Renovation | $50,000 | 8/2/18-8/1/19 | Yes |
7 | 18OPM8005AF | Alliance for Living, Inc. | Improvements | $107,000 | 8/2/18-8/1/19 | Yes |
8 | 18OPM8005AG | Alliance for Living, Inc. | Vehicles/Generator | $45,000 | 5/15/18-5/14/19 | Yes |
9 | 18OPM8005AH | Allied Rehabilitation Centers, Inc. | I/T | $146,099 | 5/11/18-5/10/19 | Yes |
10 | 18OPM8005AI | Allied Rehabilitation Centers, Inc. | I/T | $138,200 | 5/11/18-5/10/19 | Yes |
11 | 18OPM8005AJ | Allied Rehabilitation Centers, Inc. | Improvements | $93,000 | 5/15/18-5/14/19 | Yes |
12 | 18OPM8005AK | Allied Rehabilitation Centers, Inc. | Renovation | $219,700 | 6/18/18-6/17/19 | Yes |
13 | 18OPM8005AL | Allied Rehabilitation Centers, Inc. | Improvements | $60,000 | 6/18/18-6/17/19 | Yes |
14 | 18OPM8005AM | ARC of Greater New Haven, Inc. | I/T | $220,600 | 5/11/18-5/10/19 | |
15 | 18OPM8005DC | Midstate Arc, Inc. | I/T | $114,727 | 6/12/18-6/11/19 | Yes |
16 | 18OPM8005ED | The ARC of Southington, Inc. | Improvements | $507,000 | 9/5/18-9/4/19 | |
17 | 18OPM8005AR | Chemical Abuse Services Agency, Inc. | Vehicles/Generator | $76,500 | 7/16/18-7/15/19 | Yes |
18 | 18OPM8005AS | Chemical Abuse Services Agency, Inc. | Improvements | $276,000 | 7/16/18-7/15/19 | Yes |
19 | 18OPM8005AN | Catholic Charities of Fairfield County, Inc. | I/T | $60,000 | 8/2/18-8/1/19 | |
20 | 18OPM8005AO | Center for Medicare Advocacy, Inc. | I/T | $159,953 | 5/15/18-5/14/19 | Yes |
21 | 18OPM8005AP | Central Naugatuck Valley Help, Inc | Property Acquisition | $157,000 | 12/21/18-12/20/19 | Yes |
22 | 18OPM8005AQ | Central Naugatuck Valley Help, Inc. (Collaboration) | Renovation | $327,430 | 10/26/18-10/25/19 | |
23 | 18OPM8005AT | Child and Family Agency of Southeastern CT, Inc. | Improvements | $35,000 | 10/15/18-10/14/19 | Yes |
24 | 18OPM8005AU | Child and Family Agency of Southeastern CT, Inc. | Improvements | $35,000 | 6/28/18-6/27/19 | Yes |
25 | 18OPM8005AV | Child and Family Agency of Southeastern CT, Inc. | Improvements | $35,000 | 9/10/18-9/9/19 | |
26 | 18OPM8005AW | Chrysalis Center, Inc. | Improvements | $863,600 | 7/12/18-7/11/19 | Yes |
27 | 18OPM8005AX | CLASP Homes, Inc | Vehicles/Generator | $208,000 | 6/28/18-6/27/19 | Yes |
28 | 18OPM8005AY | Clifford Beers Guidance Clinic | HVA | $38,983 | 11/28/18-11/27/19 | |
29 | 18OPM8005AZ | Columbus House, Inc. | Renovation | $275,000 | 8/2/18-8/1/19 | Yes |
30 | 18OPM8005BA | Community Child Guidance Clinic, Manchester, Connecticut, Incorporated d/b/a Community Child Guidance Clinic, Inc. | Renovation | $42,000 | 7/16/18-7/15/19 | Yes |
31 | 18OPM8005BB | Community Health Resources, Inc. | Renovation | $510,190 | ||
32 | 18OPM8005BD | Community Partners in Action, Inc. | Improvements | $78,404 | 6/12/18-6/11/19 | |
33 | 18OPM8005BE | Community Residences, Inc. | Vehicles/Generator | $478,000 | 7/12/18-7/11/19 | |
34 | 18OPM8005B0 | Continuum of Care, Inc. | Vehicles/Generator | $138,000 | 6/11/18-6/10/19 | Yes |
35 | 18OPM8005BF | Connecticut Counseling Centers, Inc. | Vehicles/Generator | $138,712 | 9/5/18-9/4/19 | Yes |
36 | 18OPM8005BG | Connecticut Institute for the Blind, Inc., dba Oak Hill | Improvements | $583,200 | 8/16/18-8/15/19 | |
37 | 18OPM8005BH | Connecticut Institute for the Blind, Inc., dba Oak Hill | Improvements | $130,500 | 9/10/18-9/9/19 | |
38 | 18OPM8005BI | Connecticut Junior Republic Association, Inc. | Vehicles/Generator | $125,000 | 5/15/18-5/14/19 | Yes |
39 | 18OPM8005BJ | Connecticut Legal Services, Inc. | Improvements | $139,165 | 7/12/18-7/11/19 | Yes |
40 | 18OPM8005BK | Connecticut Renaissance, Inc. | Improvements | $50,540 | 7/12/18-7/11/19 | |
41 | 18OPM8005BL | Connecticut Renaissance, Inc. | Improvements | $135,710 | 7/12/18-7/11/19 | |
42 | 18OPM8005BM | Connecticut Renaissance, Inc. | I/T | $171,735 | 5/15/18-5/14/19 | Yes |
43 | 18OPM8005BN | Connecticut Renaissance, Inc. | Vehicles/Generator | $72,000 | 5/15/18-5/14/19 | Yes |
44 | 18OPM8005BP | Easter Seals Connecticut, Inc. | Improvements | $157,500 | 8/16/18-8/15/19 | |
45 | 18OPM8005BQ | EdAdvance | I/T | $46,838 | 5/11/18-5/10/19 | Yes |
46 | 18OPM8005BS | Family and Children's Aid, Inc | Vehicles/Generator | $160,920 | 6/18/18-6/17/19 | Yes |
47 | 18OPM8005BT | Family and Children's Aid, Inc | Safety | $35,520 | 6/28/18-6/27/19 | |
48 | 18OPM8005BU | Family and Children's Aid, Inc | Energy | $117,788 | 6/28/18-6/27/19 | Yes |
49 | 18OPM8005BV | Family and Children's Aid, Inc | Energy | $38,838 | 6/28/18-6/27/19 | Yes |
50 | 18OPM8005BR | Family & Children's Agency, Inc. | Vehicles/Generator | $52,000 | 7/12/18-7/11/19 | Yes |
51 | 18OPM8005BW | Fellowship Place, Inc. | Improvements | $223,120 | 6/18/18-6/17/19 | Yes |
52 | 18OPM8005BX | Futures, Inc. | Vehicles/Generator | $105,610 | 6/18/18-6/17/19 | Yes |
53 | 18OPM8005BY | Futures, Inc. | Improvements | $85,644 | 11/28/18-11/27/19 | Yes |
54 | 18OPM8005BZ | Futures, Inc. | Energy | $50,283 | 7/16/18-7/15/19 | Yes |
55 | 18OPM8005DA | Futures, Inc. | Property Acquisition | $404,500 | 2/27/19-2/26/20 | Yes |
56 | 18OPM8005CB | Futures, Inc. | I/T | $107,067 | 7/16/18-7/15/19 | Yes |
57 | 18OPM8005CG | G.I.L. Foundation, Inc. | I/T | $47,310 | 5/11/18-5/10/19 | Yes |
58 | 18OPM8005CC | Gaylord Hospital, Inc. | Renovation | $890,064 | 9/5/18-9/4/19 | |
59 | 18OPM8005CD | Gilead Community Services, Inc. | Improvements | $131,500 | 9/10/18-9/9/19 | |
60 | 18OPM8005CE | Gilead Community Services, Inc. | I/T | $163,599 | 7/12/18-7/11/19 | Yes |
61 | 18OPM8005CF | Gilead Community Services, Inc. | I/T | $39,970 | 7/12/18-7/11/19 | Yes |
62 | 18OPM8005CI | Hall Neighborhood House | Improvements | $180,045 | 9/5/18-9/4/19 | |
63 | 18OPM8005CJ | HARC, Inc | I/T | $360,034 | 10/15/18-10/14/19 | |
64 | 18OPM8005CK | Hartford Gay and Lesbian Health Collective, Inc | Improvements | $111,694 | ||
65 | 18OPM8005CL | Horizons, Inc. | Safety | $363,328 | 6/28/18-6/27/19 | Yes |
66 | 18OPM8005CM | Horizons, Inc. | Improvements | $641,583 | 6/28/18-6/27/19 | |
67 | 18OPM8005CN | Independence Northwest: Center for Independent Living of Northwest Connecticut, Inc. d/b/a Independence Northwest, Inc. | I/T | $80,388 | 5/11/18-5/10/19 | Yes |
68 | 18OPM8005CO | InterCommunity, Inc. | I/T | $193,449 | 5/15/18-5/14/19 | Yes |
69 | 18OPM8005CP | InterCommunity, Inc. | EMR | $467,015 | 5/15/18-5/14/19 | Yes |
70 | 18OPM8005CQ | InterCommunity, Inc. | Vehicles/Generator | $165,000 | 5/15/18-5/14/19 | Yes |
71 | 18OPM8005CR | InterCommunity, Inc. | Vehicles/Generator | $180,000 | 5/15/18-5/14/19 | Yes |
72 | 18OPM8005CS | Journey Found, Inc | EMR | $79,871 | 5/11/18-5/10/19 | |
73 | 18OPM8005CT | Keystone House, Inc | Vehicles/Generator | $90,000 | 5/25/18-5/24/19 | Yes |
74 | 18OPM8005CU | Klingberg Comprehensive Program Services, Inc. | Vehicles/Generator | $42,353 | 5/11/18-5/10/19 | Yes |
75 | 18OPM8005CV | Klingberg Comprehensive Program Services, Inc. | Vehicles/Generator | $35,000 | 5/11/18-5/10/19 | Yes |
76 | 18OPM8005CW | Lifebridge Community Services, Inc. | Improvements | $195,863 | 8/16/18-8/15/19 | Yes |
77 | 18OPM8005CX | Living in Safe Alternatives, Inc | Improvements | $55,200 | 6/28/18-6/27/19 | Yes |
78 | 18OPM8005CY | Marrakech, Inc. | Renovation | $109,520 | 7/12/18-7/11/19 | |
79 | 18OPM8005CZ | Marrakech, Inc. | Improvements | $539,000 | 7/12/18-7/11/19 | Yes |
80 | 18OPM8005CA | Mercy Community Health, Inc. | Renovation | $581,173 | 9/10/18-9/9/19 | |
81 | 18OPM8005DE | North American Family Institute, Inc. dba NAFI Connecticut, Inc | Safety | $35,000 | 6/28/18-6/27/19 | Yes |
82 | 18OPM8005DF | New England Residential Services, Inc. | Vehicles/Generator | $54,000 | 5/15/18-5/14/19 | Yes |
83 | 18OPM8005DG | New England Residential Services, Inc. | Vehicles/Generator | $55,609 | 5/15/18-5/14/19 | Yes |
84 | 18OPM8005DH | New England Residential Services, Inc. | Vehicles/Generator | $55,609 | 5/15/18-5/14/19 | Yes |
85 | 18OPM8005DI | New London Homeless Hospitality Center, Inc. | Vehicles/Generator | $56,000 | 5/11/18-5/10/19 | Yes |
86 | 18OPM8005DJ | New Reach, Inc. | Renovation | $460,000 | 2/27/19-2/26/20 | |
87 | 18OPM8005DK | New Seasons, Inc. | Vehicles/Generator | $511,000 | 8/2/18-8/1/19 | Yes |
88 | 18OPM8005DL | Noank Community Support Services, Inc. | Vehicles/Generator | $85,000 | 5/25/18-5/24/19 | Yes |
89 | 18OPM8005EI | The Open Door Shelter, Inc. | Renovation | $173,200 | 8/2/18-8/1/19 | |
90 | 18OPM8005EJ | The Open Door Shelter, Inc. | Safety | $135,160 | 8/2/18-8/1/19 | |
91 | 18OPM8005DM | Operation Fuel, Inc. | I/T | $49,000 | 6/11/18-6/10/19 | Yes |
92 | 18OPM8005DN | Our Piece of the Pie, Inc. | Vehicles/Generator | $36,000 | 9/10/18-9/9/19 | Yes |
93 | 18OPM8005DO | Pacific House, Inc. | Safety | $123,716 | 6/28/18-6/27/19 | Yes |
94 | 18OPM8005DP | Peception Programs, Inc | EMR | $298,607 | 4/23/18-4/22/19 | Yes |
95 | 18OPM8005DQ | r kids Inc. | New Construction | $702,000 | 6/28/18-6/27/19 | |
96 | 18OPM8005DR | Regional Hospice and Home Care of Western Connecticut, Inc | EMR | $161,325 | 9/10/18-9/9/19 | |
97 | 18OPM8005DS | RMS Development, Inc. | I/T | $37,252 | 6/28/18-6/27/19 | Yes |
98 | 18OPM8005EK | The Robert C. Geer Memorial Hospital, Inc. | I/T | $100,258 | 5/25/18-5/24/19 | Yes |
99 | 18OPM8005EL | The Robert C. Geer Memorial Hospital, Inc. | Vehicles/Generator | $266,450 | 5/25/18-5/24/19 | Yes |
100 | 18OPM8005EM | The Robert C. Geer Memorial Hospital, Inc. | I/T | $79,347 | 5/25/18-5/24/19 |
Yes
|
101 | 18OPM8005EN | The Salvation Army | Improvements | $453,734 | 8/16/18-8/15/19 | |
102 | 18OPM8005DU | Sarah, Inc. | Vehicles/Generator | $90,630 | 6/18/18-6/17/19 | Yes |
103 | 18OPM8005DV | Sarah, Inc. | Vehicles/Generator | $90,000 | 6/18/18-6/17/19 | Yes |
104 | 18OPM8005DW | Sarah, Inc. | Improvements | $268,380 | 8/16/18-8/15/19 | Yes |
105 | 18OPM8005DT | St. Vincent's Special Needs Center, Inc., dba St. Vincent's Special Needs Services | Improvements | $130,000 | 10/26/18-10/25/19 | |
106 | 18OPM8005DX | Staywell Health Care, Inc. | Improvements | $100,000 | 2/27/19-2/26/20 | |
107 | 18OPM8005DY | TEAM Training Education and Manpower, Inc. d/b/a Team, Inc. | Energy | $72,536 | 7/12/18-7/11/19 | |
108 | 18OPM8005DZ | TEAM Training Education and Manpower, Inc. d/b/a Team, Inc. | Safety | $38,520 | 7/12/18-7/11/19 | |
109 | 18OPM8005EB | The Arc of Quinebaug Valley, Inc. | EMR | $52,675 | 6/12/18-6/11/19 | Yes |
110 | 18OPM8005EC | The Arc of Quinebaug Valley, Inc. | Improvements | $47,856 | 7/12/18-7/11/19 | Yes |
111 | 18OPM8005EE | The Connection, Inc | Improvements | $52,800 | 12/7/18-12/6/19 | |
112 | 18OPM8005EF | The Connection, Inc | Safety | $212,961 | 12/7/18-12/6/19 | |
113 | 18OPM8005EG | The Kennedy Center, Inc. | Vehicles/Generator | $597,000 | 6/18/18-6/17/19 | Yes |
114 | 18OPM8005EH | The Kennedy Center, Inc. | I/T | $130,500 | 6/12/18-6/11/19 | Yes |
115 | 18OPM8005EP | United Services, Inc | EMR | $191,500 | 5/11/18-5/10/19 | Yes |
116 | 18OPM8005EO | The Valley Shore YMCA, INC | Renovation | $75,000 | 9/10/18-9/9/19 | |
117 | 18OPM8005ER | Visiting Nurse Services of Connecticut, Inc. | I/T | $121,912 | 6/12/18-6/11/19 | Yes |
118 | 18OPM8005ES | Visiting Nurse Services of Connecticut, Inc. | I/T | $419,245 | 6/11/18-6/10/19 | Yes |
119 | 18OPM8005ET | Waterbury YMCA | Improvements | $385,000 | 9/5/18-9/4/19 | |
120 | 18OPM8005EU | Wellmore, Inc. | Vehicles/Generator | $65,000 | 5/25/18-5/24/19 | Yes |
121 | 18OPM8005EV | Wellmore, Inc. | Vehicles/Generator | $160,000 | 5/25/18-5/24/19 | Yes |
122 | 18OPM8005EW | Wellmore, Inc. | Safety | $68,000 | 5/25/18-5/24/19 | Yes |
123 | 18OPM8005EX | Wellmore, Inc. | Safety | $40,000 | 5/25/18-5/24/19 | Yes |
124 | 18OPM8005EY | Wellmore, Inc. | Improvements | $150,000 | 5/25/18-5/24/19 | Yes |
125 | 18OPM8005EZ | Windham Regional Community Council, Inc | Renovation | $332,500 | 11/28/18-11/27/19 |